AS3 ARCHIVE - Previous AS3 Interoperability Test Rounds and Product Lists
NOTE: Certification for interoperability applies to a specific group of products-with-version which participated in a specific test round (for example, AS3-2Q05 = AS3 interoperability test round 2nd quarter 2005). No warranties are made for interoperability between products of two different lists (test rounds).

NOTE: EDI/XML translation and mapping or any other payload processing features were NOT TESTED in this certification test as it lies completely outside the scope of the AS1, AS2 and AS3 specification. For more information on the specifics of the standard, please click here.
| Company | Product Name | Optional tests |
|---|---|---|
| Axway | Axway B2Bi 1.5/Axway Interchange 5.10/Axway Activator 5.10 | VLM-500MB, VLM-1G |
| Cleo Communications Inc. | VersaLex™ v4.3 tested in VLTrader™ v4.3 | VLM-500MB, VLM-1G |
| GXS | BizManager 3.3 | VLM-500MB, VLM-1G |
| IBM | IBM WebSphere Partner Gateway V6.2.1 | VLM-500MB, VLM-1G |
| Sterling Commerce, an IBM Company | IBM Sterling B2B Integrator v5.0 with Standards Library v6.2 | VLM-500MB, VLM-1G |
| Sterling Commerce, an IBM Company | IBM Sterling B2B Integrator v5.1 with Standards Library v7.0 | VLM-500MB, VLM-1G |
*Optional Profiles:
The Very Large Message (VLM) Optional Profile consists of exchanging payloads of 500MB and/or 1G.
For the AS3 1Q11 Final Report >
AS3 1Q10 Interoperability Product Directory and Test Results

NOTE: EDI/XML translation and mapping or any other payload processing features were NOT TESTED in this certification test as it lies completely outside the scope of the AS1, AS2 and AS3 specification. For more information on the specifics of the standard, please click here.
| Company | Product Name | Optional tests |
|---|---|---|
| Axway | Axway Interchange V5.8/Axway Activator V5.8 | VLM-500MB, VLM-1G |
| Cleo Communications | VersaLex™ v4.2 tested in VLTrader™ v4.2 | |
| IBM | IBM WebSphere Partner Gateway v 6.2 | VLM-500MB, VLM-1G |
| Inovis | BizManager 3.2 | VLM-500MB, VLM-1G |
| Sterling Commerce | Sterling Standards Library v6.1 as tested in Sterling Integrator (formerly Gentran Integration Suite) v5.0 | VLM-500MB, VLM-1G |
*Optional Profiles:
The Very Large Message (VLM) Optional Profile consists of exchanging payloads of 500MB and/or 1G.
For the AS3 1Q10 Final Report >
AS3 1Q09 Interoperability Product Directory and Test Results

NOTE: EDI/XML translation and mapping or any other payload processing features were NOT TESTED in this certification test as it lies completely outside the scope of the AS1, AS2 and AS3 specification. For more information on the specifics of the standard, please click here.
| Company | Product Name | Optional tests |
|---|---|---|
| Axway | Synchrony Gateway Interchange V5.7 / Synchrony EndPoint Activator V5.7 | VLM-500MB, VLM-1G |
| Axway | Synchrony Gateway V6.11 | VLM-500MB, VLM-1G |
| Cleo Communications | VersaLexTM v4.0 tested in VLTraderTM v4.0 | VLM-500MB, VLM-1G |
| IBM | IBM WebSphere Partner Gateway v 6.2 | VLM-500MB, VLM-1G |
| Inovis | BizManager 3.2 | VLM-500MB, VLM-1G |
| nuBridges, Inc. | nuBridges Exchange C.S. v3.5 | VLM-500MB, VLM-1G |
| nuBridges, Inc | nuBridges Exchange i 3.2 | VLM-500MB, VLM-1G |
| Sterling Commerce | Sterling Standards Library v5.4 as tested in Sterling Integrator (formerly Gentran Integration Suite) v5.0 | VLM-500MB, VLM-1G |
*Optional Profiles:
The Very Large Message (VLM) Optional Profile consists of exchanging payloads of 500MB and/or 1G.
For the AS3 1Q09 Final Report >
AS3 1Q08 Interoperability Product Directory and Test Results

NOTE: EDI/XML translation and mapping or any other payload processing features were NOT TESTED in this certification test as it lies completely outside the scope of the AS1, AS2 and AS3 specification. For more information on the specifics of the standard, please click here.
| Company | Product Name | Optional tests |
|---|---|---|
| Axway | Synchrony Gateway V6.11 | VLM-500MB, VLM-1G |
| Axway | Synchrony Gateway Interchange V5.5 / Synchrony Endpoint Activator V5.5 | VLM-500MB, VLM-1G |
| Cleo Communications | VersaLexTM v3.5 tested in VLTraderTM v3.5 | VLM-500MB, VLM-1G |
| IBM | IBM WebSphere Partner Gateway v 6.1.1 | VLM-500MB, VLM-1G |
| Inovis | BizManager v3.1 | VLM-500MB, VLM-1G |
| nuBridges, Inc. | nuBridges AS1, AS2, AS3 3.2 | |
| nuBridges, Inc | nuBridges Commerce Suite 3.4 | VLM-500MB, VLM-1G |
| Sterling Commerce | Sterling Standards Library v5.2 as tested in Gentran Integration Suite/Multi-Enterprise Financial Gateway v4.3 | VLM-500MB, VLM-1G |
*Optional Profiles:
The Very Large Message (VLM) Optional Profile consists of exchanging payloads of 500MB and/or 1G.
For the AS3 1Q08 Final Report >
AS3 1Q07 Interoperability Product Directory and Test Results

| Company | Product, Version |
|---|---|
| Axway | Synchrony Gateway v6.9 |
| Axway | Synchrony Gateway Interchange v5.5 / Synchrony EndPoint Activator v5.5 |
| Cleo Communications | VersaLex™ v3.3 tested in VLTrader™ v3.3 |
| IBM | IBM WebSphere Partner Gateway V6.1 |
| Inovis | BizManager v3.1 |
| nuBridges, LLC | nuBridges EDI-INT v3.2 |
| nuBridges, LLC | nuBridges Commerce Suite Server v3.4 |
For the AS3 1Q07 Final Report >
AS3 2Q06 Interoperability Product Directory and Test Results

| Company | Product, Version |
|---|---|
| Axway-Cyclone | XFB Gateway 6.9 for XIP v3.1 |
| Axway-Cyclone | Cyclone Interchange/Activator/Central 5.4 for XIP v3.1 |
| Cleo Communications | VersaLex™ v3.0 tested in VLTrader™ v3.0 |
| Inovis | BizManager v3.1 |
| iSoft Corporation, a nuBridges Company | iSoft Commerce Suite Server v3.4 |
| nuBridges, LLC | truExchange EDI-INT v3.2 |
| Sterling Commerce | Gentran Integration Suite v4.1.1 |
For the AS3-2Q06 Final Report >
AS3 2Q05 Interoperability Product Directory and Test Results
GSRN # (8018) 86228300000000627
For full details on this test, please read the Final Report on AS3-2Q05 Final Report
| Company | Product, Version |
|---|---|
| Axway | Axway Integration Platform v3.0 |
| Cleo Communications | VersaLex™ v2.3 tested in VLTrader™ v2.3 |
| Cyclone Commerce | Cyclone Interchange/Activator/Central v5.3 |
| Inovis | BizManager v3.0 |
| iSoft Corporation | Commerce Suite Server v3.4 |
| nuBridges, LLC | tru Exchange EDI-INT v3.2 |
AS3 4Q04 Interoperability Product Directory and Test Results
GSRN # (8018) 086228300000000528
For full details on this test, please read the Final Report on AS3-4Q04 Final Report
| Company | Product, Version |
|---|---|
| Boomi, Inc. | Boomi AS3 Transport v3.1.1 |
| Classified Information, Inc. | Templar Engine v5.3 |
| Cleo Communications | VersaLex™ v2.3 tested in Lexicom™ v2.3 |
| Click Commerce, Inc. | EDIINT Engine v8.0 tested in Click Commerce TDNgine v2.7 with Click Commerce TDAccess v2.4 |
| Cyclone Commerce | Cyclone Interchange/Activator v4.2 |
| Cyclone Commerce | Cyclone Interchange/Activator v5.2 |
| Global eXchange Services, Inc. | AS3 Engine v3.0 |
| Inovis | BizManager v3.0 |
| iSoft Corporation | Commerce Suite v3.2 |
| iWay Software | iWay 5.5 Adapter for AS3 |
| TrailBlazer Systems, Inc., a nuBridges Company | ZMOD Exchange EDI-INT (AS3) V3R2 |
| webMethods, Inc. | webMethods Fabric v6.5 |


Copyright © 2012 Drummond Group Inc. |
![]() |