The ONC 2015 Edition Cures Update Health IT Certification builds on the 2015 Edition to facilitate greater interoperability for several clinical health information purposes and enables health information exchange through new and enhanced certification criteria, standards, and implementation specifications. —ONC
wdt_ID | Company | Product | Version | SED Report | Certification ID |
---|---|---|---|---|---|
1 | VIPA Health Solutions, LLC | 24/7 smartEMR | 7.2 | SED Report | 15.04.04.2916.smar.07.02.1.221216 |
2 | Altea Technology | Aarista | 1.0 | 15.04.04.3168.Aari.01.00.0.230808 | |
3 | MediRec, Inc. | abcEHR V | 2.0 | SED Report | 15.04.04.2799.abcE.02.01.1.221221 |
4 | Accelerated Care Plus | ACPlus™ | V1 | 15.04.04.3068.ACPl.01.00.0.200129 | |
5 | Ocuco Limited | Acuitas activEHR | Version 2 | SED Report | 15.04.04.2087.Acui.02.01.1.221217 |
6 | AdvancedMD | AdvancedMD | 22.3 | SED Report | 15.04.04.2666.Adva.22.04.1.221212 |
7 | AdvancedMD | AdvancedMD Mobile | Version 4 | SED Report | 15.04.04.2666.AdvM.04.01.1.201229 |
8 | Agastha, Inc. | Agastha Enterprise Healthcare Software | 20.1 | SED Report | 15.04.04.1056.Agas.20.01.1.221228 |
9 | Health Samurai, Inc. | Aidbox FHIR API module | 1.0 | 15.07.04.3119.AIDB.01.01.0.230101 | |
10 | AllMeds, Inc. | AllMeds Specialty EHR | 12 | SED Report | 15.04.04.1061.AllM.12.01.1.230104 |
11 | Allscripts | Allscripts FollowMyHealth® | 22 | 15.04.04.2891.Alls.22.05.1.220919 | |
12 | Altera Digital Health Inc. | Altera Lab™ | 17.0 | 15.04.04.3123.Alte.17.04.0.180814 | |
13 | Altera Digital Health Inc. | Altera Lab™ | 21.2 | 15.04.04.3123.Alte.21.08.0.221004 | |
14 | Altera Digital Health Inc. | Altera Lab™ | 23.1 | 15.04.04.3123.Alte.21.09.0.230807 | |
15 | Altera Digital Health Inc. | Altera Lab™ | 21.0 | 15.04.04.3123.Alte.21.06.0.210614 | |
16 | MD Synergy Solutions, LLC | Althea | Version 3.0 | SED Report | 15.04.04.1821.Alth.03.02.1.221205 |
17 | CareTracker, Inc. | Amazing Charts | 11.3 | SED Report | 15.04.04.1206.Amaz.11.05.1.221117 |
18 | Amrita Ventures, LLC | Amrita Hospital Information System | AHIS 7.2 | SED Report | 15.04.04.2678.Amri.AH.01.1.221228 |
19 | Cerner Corporation | Antimicrobial Usage and Resistance Reporting | 2023 | 15.04.04.1221.Anti.23.07.1.230331 | |
20 | Varian Medical Systems | ARIA Oncology Information System (for Medical Oncology) | 16.1 | SED Report | 15.04.04.2496.ARIA.MO.04.1.221026 |
21 | Varian Medical Systems | ARIA Oncology Information System (for Radiation Oncology) | 16.1 | SED Report | 15.04.04.2496.ARIA.16.05.1.221026 |
22 | Cantata Health Solutions | Arize | 1 | SED Report | 15.04.04.2022.Ariz.01.00.1.230317 |
23 | athenahealth, Inc. | athenaClinicals | 23 | SED Report | 15.04.04.2880.Athe.AM.09.1.230317 |
24 | athenahealth, Inc. | athenaClinicals | 22 | SED Report | 15.04.04.2880.Athe.AM.08.1.220726 |
25 | athenahealth, Inc. | athenaClinicals for Hospitals and Health Systems | 23 | SED Report | 15.04.04.2880.Athe.IN.09.1.230317 |
© 2023 Drummond Group. All rights reserved.
Please fill out the form below to download the guide.
Oops! We could not locate your form.
Please fill out the form below to download the guide.
Oops! We could not locate your form.
Please fill out the form below to download the guide.
Oops! We could not locate your form.