The ONC 2015 Edition Cures Update Health IT Certification builds on the 2015 Edition to facilitate greater interoperability for several clinical health information purposes and enables health information exchange through new and enhanced certification criteria, standards, and implementation specifications. —ONC
wdt_ID | Company | Product | Version | SED Report | Certification ID |
---|---|---|---|---|---|
542 | Claimpower, Inc. | Claimpower Mobile EMR | 6.1 | 15.04.04.1238.Clai.06.02.1.230109 | |
543 | Netsmart Technologies | myUnity Senior Living | 2023 | 15.04.04.2816.Myun.01.00.0.230525 | |
544 | Medisolv, Inc. | ENCOR-e | Version 6 | 15.04.04.2922.ENCO.06.01.1.191011 | |
545 | Medical Office Technologies, Inc. | ezAccess Portal | 4.0 | 15.04.04.1942.ezAc.04.00.1.171219 | |
546 | Equicare Health Incorporated | Equicare CS | Version 4.10 | 15.04.04.2933.EQUI.41.03.1.190211 | |
547 | Equicare Health Incorporated | Equicare CS | Version 4.9 | 15.04.04.2933.EQUI.49.02.1.180912 | |
548 | Infomedika, Inc. | Evolution EHR | 3 | 15.04.04.1684.Evol.08.00.1.181221 | |
549 | Medical Information Technology, Inc. (MEDITECH) | MEDITECH Public Health Interface for Syndromic Surveillance | v6.0 | 15.04.04.2931.MEDI.S6.00.1.171221 | |
550 | Medical Information Technology, Inc. (MEDITECH) | MEDITECH Public Health Interface for Syndromic Surveillance | v6.1 | 15.04.04.2931.MEDI.PH.00.1.171226 | |
551 | Intellicure, LLC | IntellicureEHR | 7 | 15.04.04.1723.Inte.07.00.1.181231 | |
552 | InteliChart LLC | InteliChart Patient Portal | 3.5 | 15.04.04.1722.Inte.35.00.1.170921 | |
553 | MedAllies | MedAllies Direct Solutions™ | v3.4 | 15.04.04.1887.MedA.34.00.0.170403 | |
554 | Park Avenue Capital, LLC dba MaxMD | MaxMD Direct mdEmail® | Version 3.0 SOAP | 15.04.04.2132.MaxM.03.00.0.170209 | |
555 | Medical Information Technology, Inc. (MEDITECH) | MEDITECH Transmission of Reportable Laboratory Test and Values/Results | v5.67 | 15.04.04.2931.MEDI.RE.00.1.171227 | |
556 | Medical Information Technology, Inc. (MEDITECH) | MEDITECH Public Health Interface Transmission to Immunization Registries | v6.1 | 15.04.04.2931.MEDI.IR.00.1.171227 | |
557 | Medical Information Technology, Inc. (MEDITECH) | MEDITECH Transmission of Reportable Laboratory Test and Values/Results | v6.1 | 15.04.04.2931.MEDI.T6.00.1.171226 | |
558 | Millennium Information Services, LLC | Millennium Information Services | 2017.1 | 15.04.04.2958.Mill.17.00.0.170411 | |
559 | Net Health® Wound Care | 7.0 | 15.04.04.2815.Woun.07.00.1.181231 | ||
560 | WEBeDoctor, Inc. | WEBeDoctor Physician Office | V6.0 | 15.99.04.2526.WEBe.06.00.1.180508 | |
561 | Universal EHR, Inc. | Universal EHR | 2.0.0 | 15.04.04.2478.Univ.02.00.1.180312 | |
562 | Medical Information Technology, Inc. (MEDITECH) | MEDITECH Public Health Interface Transmission to Immunization Registries | v6.0 | 15.04.04.2931.MEDI.I6.00.1.171227 | |
563 | Medical Information Technology, Inc. (MEDITECH) | MEDITECH Transmission of Reportable Laboratory Test and Values/Results | v6.0 | 15.04.04.2931.MEDI.R6.00.1.171227 | |
564 | Clinisys, Inc. | Sunquest Laboratory | v7 | 15.04.04.2390.Sunq.07.00.0.181030 | |
565 | HCA Physician Services Group | M.A.P. | 5.0 | 15.04.04.1557.MAP5.05.00.0.181031 | |
566 | MDLAND | iClinic | 12.3 | 15.04.04.1828.iCli.12.00.1.181221 |
© 2023 Drummond Group. All rights reserved.
Please fill out the form below to download the guide.
Please fill out the form below to download the guide.
Please fill out the form below to download the guide.