Drummond’s EPCS program begins with a thorough review of the Drug Enforcement Administration (DEA) regulations so your team has a firm understanding of the requirements.
We guide you through establishing a gap analysis of your applications’ current functionality so you can develop a development roadmap before embarking on making the necessary modifications to bring your application into compliance.
The completed EPCS application must undergo a rigorous review process where we carefully review your application for compliance to 21 CFR part 1311 before it is put into use. The end result is a report that certifies that your application meets the EPCS requirements.
Prescriber
Listed below are EHR vendors who have developed their own controlled substance electronic prescribing functionality for use in their EHR application. They have been audited against the full set of DEA criteria outlined in Title 21 Code of Federal Regulations (CFR) Part 1311.
| Company Name | Product Name | Date Certified |
|---|---|---|
| iSalus HealthCare | OfficeEMR 2021 | January 26, 2024 |
| Netsmart Technologies | myUnity 2024 | February 7, 2024 |
| Glenwood Systems | GlaceEMR 6.0 | March 12, 2024 |
| Marquis Software Development | eOMIS Healthcare Management 2015.1 | March 14, 2024 |
| Medical Mine | CharmHealth EHR Version 1.2 | April 5, 2024 |
| Ovada Inc. | OVADA 1.0 | April 24, 2024 |
| HospiceMD | e-PrescribeMD iOS 4 | May 2, 2024 |
| HospiceMD | e-PrescribeMD Android 8 | May 2, 2024 |
| Oracle Corporation | Soarian Clinicals 4.7.100 | May 9, 2024 |
| Pentec Health, Inc. | Pentec EPCS 1.0 | May 22, 2024 |
| Pentec Technology, Inc. | Pentec EPCS 1.0 | May 22, 2024 |
| Netsmart Technologies, Inc. | OC NX Version 20.32 | May 23, 2024 |
| Netsmart Technologies, Inc. | OrderConnect Version 18.32 | May 23, 2024 |
| Netsmart Technologies, Inc. | myAvatar 2024 | May 23, 2024 |
| Netsmart Technologies, Inc. | myAvatar NX 2024 | May 23, 2024 |
| DrChrono | DrChrono EHR 11 | May 29, 2024 |
| PRN Software, LLC | Treat Rx 5.3.22 | June 7, 2024 |
| Experity | Experity 24.4 | June 21, 2024 |
| VersaSuite | VersaSuite 9.0 | June 26, 2024 |
| MEDHOST | Enterprise Clinicals 2023 R1 | June 27, 2024 |
| California Medical Systems | Practice Expert 2018 | July 3, 2024 |
| E-Health Partners | EHRez 5.0 | July 10, 2024 |
| TeleResults Corporation | Presidio Version 2 | July 10, 2024 |
| VigiBoss | MD4Front 3.0 | July 24, 2024 |
| Eva Health | Eva App 1.0 | July 29, 2024 |
| Biote Medical | BioteRx 1.0 | August 1, 2024 |
| Health Information Management Systems | Axiom 7 | August 2, 2024 |
| PRN Software, LLC | DoseSpot 8.0 | August 7, 2024 |
| AnazaoHealth | myAnazao Version 2408 | August 27, 2024 |
| Fusion Health | CIPS Remote - Diamond 9.130 | September 3, 2024 |
| E&I Software Inc. | Medrex Version 1.1.17 | September 5, 2024 |
| Oracle | Millennium version 2024 | September 6, 2024 |
| Assertus Holdings | MedicusEHR 1.0 | September 10, 2024 |
| BetterRx | BRx Version 8.0 | September 10, 2024 |
| Modernizing Medicine | NEMORx Version 2.1 | September 24, 2024 |
| PointClickCare | PointClickCare 4.4 | October 1, 2024 |
| PointClickCare | Practitioner Engagement(Andriod) 3.7 | October 1, 2024 |
| PointClickCare | Practitioner Engagement(iOS) 5.7 | October 1, 2024 |
| PointClickCare | PointClickCare EHR for Practice Groups v3 | October 1, 2024 |
| iCare | iCare EHR 2.0 | October 8, 2024 |
| Systemedx, Inc. | Clinical Navigator 2021.12 | October 10, 2024 |
| eDerm Systems | eDerm Systems 2.8.0 | November 5, 2024 |
| EZDERM | EZDERM Version 4 | November 6, 2024 |
| PointClickCare | PointClickCare Practitioner (Android) 1 | November 7, 2024 |
| PointClickCare | PointClickCare Practitioner(iOS) 1 | November 7, 2024 |
| STI Computer Services Inc. | ChartMaker Medical Suite 2022.1 | November 12, 2024 |
| NEXTGEN MANAGEMENT LLC | DxWeb DxScript 10.4.2 | November 15, 2024 |
| StreamlineMD | StreamlineMD EHR Version 15.0 | November 15, 2024 |
| Point and Click Solutions, Inc. | PncChart Version 12 | November 29, 2024 |
| MatrixCare | Life Plan Communities 2024 R4 | December 2, 2024 |
| MatrixCare | MatrixCare SNF 25.1 | December 5, 2024 |
| VIPA Health | smartEMR 7.2 | December 10, 2024 |
| Objective Medical | OMS EHR v. 5.0.0.03 | December 13, 2024 |
| Practice Fusion | Practice Fusion EHR Version 3.7 | December 23, 2024 |
| Streamline Healthcare Solutions, LLC | Smartcare 5.x | December 30, 2024 |
| Streamline Healthcare Solutions, LLC | Smartcare 6.x | December 30, 2024 |
| Office Ally | OA-Rx Version 5.9.406 | January 3, 2025 |
| MEDHOST | EDIS 2022 R1 | January 6, 2025 |
| Reliable Health Systems, LLC | Visual EMR Mobile 2.1.23.1M | January 8, 2025 |
| Reliable Health Systems, LLC | Visual EMR 2.1.23.1 | January 8, 2025 |
| Patient First | Patient First 1.2 | January 13, 2025 |
| InstantDx | OnCallData Version 5.0 | January 24, 2025 |
| MedicFusion | AURA EHR Version 6.01 | January 29, 2025 |
| Sigmund Software | AURA EHR Version 6.01 | January 29, 2025 |
| VSS Medical Tecnologies | AURA EHR Version 6.01 | January 29, 2025 |
| PatientKeeper, Inc, | Commure eRx 4.7.2 | February 10, 2025 |
| Harris Computer | PulseEHR Version 8.02.01 | February 13, 2025 |
| Fusion Health | Fusion CPOE 1.7.2 | February 18, 2025 |
| Valescent Pharmaceuticals, Inc. | VPI ProConnect | February 18, 2025 |
| Isak Computing | SIPrescribe 1 | February 21, 2025 |
| Practice EHR | PracticeEHR iPad Version 12 | February 26, 2025 |
| Practice EHR | PracticeEHR Version 12 | February 26, 2025 |
| Theoria Medical | ChartEasy (MOBILE) 3.4.0 | February 28, 2025 |
| Theoria Medical | ChartEasy (WEB) 1.7.0 | February 28, 2025 |
| DiveIn Analytics | Blend Scripts 1.0 | March 3, 2025 |
| Medical Informatics Engineering | WebChart EHR Version 8.4 | March 6, 2025 |
| Indian Health Service | Electronic Health Record Version 1.1 | March 20, 2025 |
| Life File | Life File Version 20250320.0 | March 24, 2025 |
| Tenzing, LLC | Tenzing eRX (TeRX 1.0) | March 24, 2025 |
| MicroFour, Inc. | PracticeStudio X20 | March 25, 2025 |
| 1Life Healthcare | 1Life Version April 2025 | April 1, 2025 |
| MedOne Systems, LLC | MedOne BOLT 3.5 | April 28, 2025 |
| Qualifacts | Credible Behavioral Health v11 | April 29, 2025 |
| Mountainside Software | Mountainside EMR 3.3 | May 6, 2025 |
| Medent | Medent Version 23 | May 13, 2025 |
| Kantime | KanTime Rx 1.0 | May 16, 2025 |
| Pharmerica | Chem Plus Version 1.5 | May 16, 2025 |
| My Practice Connect | MPC 1.0 | May 23, 2025 |
| Health Systems Technology | MedPointe 13 | May 29, 2025 |
| Pawscripts, LLC. | Pawscripts 1.1 | June 6, 2025 |
| Adaptamed | EHR Your Way 9.2 | June 27, 2025 |
| CleanSlate Centers | Ares EMR 3.3.0 | July 3, 2025 |
| Wells Pharmacy Network | WPN Scripts 2025-07-22 | July 7, 2025 |
| Rehabilitation Health | eRx Mobile Version 1 | July 25, 2025 |
| ChartPerfect, Inc. | ChartPerfect EHR Version 10 | July 28, 2025 |
| Encite, Inc. | Encite EHR Version 6 | July 28, 2025 |
| ChartPerfect, Inc. | ChartPerfect EHR Version 9 | August 4, 2025 |
| WEBeDoctor, Inc. | WEBeDoctor Physician Office (Version 6.0) | August 7, 2025 |
| CliniComp | CliniComp|EHR 213.03 | August 13, 2025 |
| Medstreaming | Medstreaming Practice Suite Version 5.12 | August 13, 2025 |
| Evitalin | MenMD Portal 1.0 | August 22, 2025 |
| IVIRMA | Artemis Version 1.0 | August 22, 2025 |
| Unity Health, LLC | Cinch-Health 1.0 | August 29, 2025 |
| Ensora Health | Newcrop Core 2.01 | September 5, 2025 |
| PAIX Technologies | Harmony 2.0 | September 25, 2025 |
| Juno Health | RxTracker Version 9 | October 2, 2025 |
| GeniusDoc | GeniusDoc 12.0 | October 3, 2025 |
| Advanced Data Systems Corporation | MedicsCloud Version 11.0 | October 7, 2025 |
| Physician’s Computer Company | PCC eRx Version 9 | October 8, 2025 |
| Ensora Health | NewCrop eRx 2.01 | October 9, 2025 |
| NeoDeck Holdings | NeoMed 4.0 | October 16, 2025 |
| Commure | PatientKeeper 9.2 | October 24, 2025 |
| Edvak | Edvak Health EHR Version 1 | October 30, 2025 |
| Modernizing Medicine | EMA 7.12 | November 7, 2025 |
| Modernizing Medicine | EMA iPad 7.12 | November 7, 2025 |
| HospiceMD | EPrescribeMD 2.0 | November 11, 2025 |
| MedQuest | MyBelmarRx 1.0 | November 18, 2025 |
| PsychPlus | Galaxy EHR 1.0 | November 26, 2025 |
| Techsoft | MDRhythm Version 8 | December 30, 2025 |
| Fusion Health | CIPS Remote 9.0.250.010 | January 2, 2026 |
| MedQuest | eMedPlus Version 3.5.8788 | January 7, 2026 |
These vendors have been evaluated by an independent Drummond Group auditor using the DEA approved certification process.
They have demonstrated that their application meets or exceeds the DEA standards for logical access controls, two-factor authentication, prescription entry and signing, cryptography, printing, renewal and change requests, record retention, and audit logging. In addition to the application features, these vendors demonstrated that they meet the security standards the DEA has established for controlled substance e-prescribing applications.
Drummond has certified software that is used in a wide range of settings including: hospitals, long-term care, correctional facilities, ambulatory medicine, pediatrics, oncology, telemedicine, and other specialty services.
Pharmacy
The pharmacy application vendors listed below have developed the functionality to receive, process, and dispense controlled substance prescriptions. They have been audited against the full set of DEA criteria outlined in Title 21 Code of Federal Regulations (CFR) Part 1311.
| Company Name | Product Name | Date Certified |
|---|---|---|
| Lumicera | RxVector 43 | February 8, 2024 |
| Pharmacy Systems | RxDotNet Version 2.5 | March 7, 2024 |
| WellSky | CareTend 2024 R2 | April 25, 2024 |
| RS Software | Script Assist Version 24.3 | June 24, 2024 |
| RS Software | Prescription Assist Version 24.3 | June 24, 2024 |
| PD-Rx Pharmaceuticals, Inc. | PD-RxNet 4.1 | July 22, 2024 |
| QuiqMeds | QuiqMeds Version 5.9 | August 28, 2024 |
| Fusion Health | CIPS - Diamond 9.130 | September 3, 2024 |
| Brightree, LLC | Brightree Pharmacy 24.10 | October 18, 2024 |
| Isak Computing | SiCompounding 2.0 | December 4, 2024 |
| Fusion Health | ProPharmOne+ 2.2.27 | January 23, 2025 |
| Fusion Health | Pro-Pharm One 8.6.4 | February 6, 2025 |
| Valescent Pharmaceuticals, Inc. | VPI ProConnect | February 18, 2025 |
| Foundation Health | Foundation Health 1.0 | February 20, 2025 |
| Meds.com | Meds Pharmacy Platform Meds-EPCS 1.0 | March 2, 2025 |
| Indian Health Service | Outpatient Pharmacy version 7.0 | March 20, 2025 |
| Life File | Life File Version 20250320.0 | March 24, 2025 |
| Oracle Cerner | Oracle Health Outpatient Pharmacy 2025 | April 17, 2025 |
| Softwriters | FrameworkLTC 3.3 | April 29, 2025 |
| Pharmerica | LTC400 Version 16.00.00 | May 17, 2025 |
| Evitalin | Evitalin Portal 1.0 | May 21, 2025 |
| AnazaoHealth | AHPS Version 8 | June 16, 2025 |
| Oracle Cerner | Cerner Pharmacy Management System 2025 | July 18, 2025 |
| Benecard | Benecard Mail Order System 25.16 | August 26, 2025 |
| Unity Health, LLC | Cinch-Health 1.0 | August 29, 2025 |
| BDM Healthware | BDM Healthware MöV Version 5 | September 10, 2025 |
| Envoy Labs | ClaraRx 1.0 | October 22, 2025 |
| Fusion Health | CIPS 9 - Contract Pharmacy | November 13, 2025 |
| MedQuest | MyBelmarRx 1.0 | November 18, 2025 |
| Skyfall Rx | QuantumRx | November 19, 2025 |
| divvyDOSE | divvyNEXT Version 2025-11-24-18-03 | November 24, 2025 |
| Digital Business | Digital Rx Version: 10.3.4.4 | December 11, 2025 |
| Fusion Health | CIPS Standard 9.0.250.010 | January 2, 2026 |
| MedQuest | eMedPlus Version 3.5.8788 | January 7, 2026 |
| WellSky | CPR+ Version 2025 R2 | January 9, 2026 |
| H-E-B | RxEVO Version 4.2 | January 16, 2026 |
These vendors were evaluated by an independent Drummond Group auditor using the DEA approved certification process we developed in coordination with the DEA.
They have demonstrated that their application meets or exceeds the DEA standards for logical access controls, prescription entry and validation, dispensing, cryptography, renewal and change requests, record retention, and audit logging. In addition to the application features, these vendors demonstrated that they meet the security standards the DEA has established for controlled substance e-prescribing applications.
Drummond has certified software that is used in a wide range of settings including: retail, long term care, mail order pharmacies, and compounding pharmacies.
integrations
Listed below are EHR vendors that have elected to purchase a controlled substance e-prescribing module rather than develop their own EPCS functionality. The companies have partnered with vendors like Dosespot, NewCrop, DrFirst, Eazyscripts, DAW, or MD Toolbox to integrate their EPCS module that has already certified against the full set DEA criteria for EPCS.
| Company Name | Product Name | Date Certified |
|---|---|---|
| eMedicalFusion | eMedicalFusion Version 8 | January 5, 2024 |
| Center For Interventional Spine Pain | Cinch Health Version 1.1 | January 11, 2024 |
| CareCloud | VertexDr 9.1.3.24 | January 15, 2024 |
| Amrita Medical Solutions | AHIS 7.2 | January 25, 2024 |
| DataQ Health | DataQ EHR 2.0 | February 9, 2024 |
| Questdent | Questdent 4.12 | February 9, 2024 |
| Integrity Support | Checkpoint EHR 20240203.1 | February 15, 2024 |
| Aspen Dental | Aspen Dental Enterprise Practice Management System (EPMS) 3.0 | March 19, 2024 |
| Prescribery | Prescribery 1.0.1 | March 20, 2024 |
| Akute Health | Akute Health 1.79.3 | March 29, 2024 |
| MediPortal | M-Power 5.0 | March 29, 2024 |
| InPracSys | InPracSys 9.0 | April 18, 2024 |
| FireTree | EM FireTree 1.5.7 | April 25, 2024 |
| Genensys | Simplify EMR 4.0 | April 26, 2024 |
| Opus Behavioral | Opus EHR 1.6 | May 17, 2024 |
| Flex AMS | Flex AMS 3.6.2.1 | June 7, 2024 |
| MangoRx | MangoRx EHR 1.0 | June 14, 2024 |
| XeoTECH | XeoMED 1.0 | June 17, 2024 |
| Ola Digital Health | Ola E-rx Provider Portal 1.0 | June 18, 2024 |
| Blokes | Tellescope 1.0 | June 24, 2024 |
| Medi-EHR | Medi-EHR 2.1 | July 1, 2024 |
| SigmaMD | SigmaMD 1.0 | July 12, 2024 |
| pMD | pMD Billing Services 1.0 | July 15, 2024 |
| GoForward | CTA Version 2 | July 19, 2024 |
| GreenYourBills | GreenBills 2.8.15 | July 23, 2024 |
| MetaOptima Technology | DermEngine Version 5.96 | July 24, 2024 |
| Frontier Direct Care | Lazz 0.0.76 | July 25, 2024 |
| Raintree Systems | Raintree Systems v 10.2.500 | July 25, 2024 |
| Healthfully | Healthfully Version 17 | July 29, 2024 |
| PartnerHelper | DoctorHelper® Version 3 | August 1, 2024 |
| MyMenopauseRx | MyMenopauseRx 3 | August 2, 2024 |
| Dental EMR, Inc. | Dental EMR 1.0 | August 6, 2024 |
| MEDITECH | Expanse Now 1.21 | August 7, 2024 |
| Mens | Mens EMR 1.0 | August 13, 2024 |
| Udoc Technologies, Inc. | Udoc Version 1 | August 14, 2024 |
| XL Dent | XL Dent 19.5 | August 19, 2024 |
| Prospyr Medical | Prospyr 1.0.36 | August 21, 2024 |
| Canvas Medical Inc. | Canvas Medical Version 1 | August 22, 2024 |
| VSee | VSee Clinic 6.1 | August 23, 2024 |
| BeeperMD | BeeperMD | August 26, 2024 |
| My Best Practice | My Best Practice 1.0 | August 30, 2024 |
| Winbuilt | Docta EMR 4 | August 30, 2024 |
| Tuesday Health | Elevate Version 1 | September 19, 2024 |
| Lyric | Lyric Health v2024.0906.1 | September 23, 2024 |
| Medsphere | Wellsoft 11 | October 7, 2024 |
| Flourish Health | Flourish Health 1.9.0 | October 9, 2024 |
| Unified Health | FireNote Version a385ea8b3 | October 11, 2024 |
| PCIS GOLD | PCIS GOLD EHR 2.6 | October 18, 2024 |
| Comtron Inc. | Medgen EHR Version 9.x | October 22, 2024 |
| ExpEDIum | expEDIum Office EHR 1.0 | November 8, 2024 |
| CRMC | CRMC Falcon 1.1 | November 11, 2024 |
| Unicentric | Service Expert 4.0 | November 15, 2024 |
| mTx | mTx 1.11 | November 20, 2024 |
| Genixtec | DrCare247 2.0 | November 21, 2024 |
| CureMD | CureMD SMART Cloud Version 10g | November 22, 2024 |
| CompuGroup Medical | CGM PRACTICE PARTNER Version 11.2.1 | December 13, 2024 |
| CompuGroup Medical | CGM PLUS Version 4.1 | December 13, 2024 |
| CompuGroup Medical | CGM eMDs Version 10 | December 13, 2024 |
| Office Practicum | Office Practicum 21.x | December 13, 2024 |
| Elekta | Elekta MOSAIQ 3.2.2 | December 23, 2024 |
| ONLI Orthopedics | ONLI Orthopedics 1.0 | December 31, 2024 |
| Maxillosoft | Maxillosoft 2.85.30 | January 7, 2025 |
| DSN Software | DSN Software Version 30 | January 8, 2025 |
| Populate | Populate EMR Version 1 | January 9, 2025 |
| BodyLogicMD | Bodylogic EHR 1.0 | January 16, 2025 |
| IntegrateRx | IntegrateRx EHR 0.1.0 | February 5, 2025 |
| Ripsy Technologies | RipsyTech EHR 2025.1 | February 7, 2025 |
| Time Therapeutics | Hone EMR 4.0 | February 12, 2025 |
| Vital Check Wellness | VitalCheck EHR 1.0.0 | February 12, 2025 |
| DocToMe | Ethizo (Mobile) 2.0 | February 13, 2025 |
| DocToMe | Ethizo 2.0 | February 13, 2025 |
| MIYO Health | MIYO EHR 1.0 | February 13, 2025 |
| Goetze Dental | Eddson 7.0.53 | February 14, 2025 |
| GLOSTREAM, INC. d.b.a. TRIARQ HEALTH, LLC | QSuite Manistee | February 18, 2025 |
| CorrecTek | CorrecTek 7.1 | February 20, 2025 |
| MedBoss | MedBoss EHR 1.0 | February 20, 2025 |
| CareCloud | CareCloud Chart 3.0 | February 28, 2025 |
| MD Synergy Solutions | Altha Smart EHR 3.0 | March 3, 2025 |
| Ace Dental | Ace Dental Software v24 | March 4, 2025 |
| MedIQ | Dermwrite 1.6.3.3 | March 4, 2025 |
| TherapyAppointment | TherapyAppointment Version 1 | March 4, 2025 |
| Resolute Psychiatry | Resolute Provider 360 1.0 | March 10, 2025 |
| Zoobook Systems | Zoobook EHR 2.0 | March 12, 2025 |
| Verte Healthcare | Verte App 1.0.2 | March 13, 2025 |
| Novadontics | Novadontics 12.6.91.1 | March 14, 2025 |
| Syntra | Syntra 1.0 | March 14, 2025 |
| Concergix | ScriptFlo 1.0.0 | March 19, 2025 |
| Exan Software | Ascend Academic Release-122-4-HF | March 20, 2025 |
| Luna Aesthetics & Weight Loss | Qiaben EMR 7.0.2 | March 24, 2025 |
| West Coast Wound | Dr. Kay EMR Version 1 | March 25, 2025 |
| ezCaretech | BESTCare 2.0B | March 26, 2025 |
| InSyts | InSyts 0.1.0 | March 26, 2025 |
| Tebra | Tebra EHR v5.1 | March 27, 2025 |
| MYNX Softwares | MYCA500 1.0.1 | March 28, 2025 |
| EMRG Labs | EMRG 1 | April 2, 2025 |
| Mainstreet Care | OpenEMR 7.0.2 | April 2, 2025 |
| Maximus Tribe | Medplum 4.0 | April 7, 2025 |
| Sama Dx | Sama EHR 0.9 | April 7, 2025 |
| Flatiron Health | OncoAir 1.6.7 | April 11, 2025 |
| Flatiron Health | OncoEMR 2.8.1.250411-e | April 11, 2025 |
| Tuyo | Tuyo Version 1 | April 21, 2025 |
| Freedom Healthcare | Falcon 5.3 | May 5, 2025 |
| Dental Implants GPS | Dental Implants GPS v. 1 | May 6, 2025 |
| Trubridge | eScribe 3.0 + ePA version 3.0 | May 6, 2025 |
| Modernizing Medicine | TRAKnet Version 5.3 | May 8, 2025 |
| Qualifacts | Qualifacts ERX 1.0 | May 19, 2025 |
| CareNexus | CareNexus 1.0 | May 20, 2025 |
| VectorSoft | Cureur Version:V1 | May 20, 2025 |
| Amp Idea Inc. | Medical Xchange 1.0 | May 23, 2025 |
| MEDITECH | MEDITECH Ambulatory 6.15 | May 30, 2025 |
| Neem | Neem 0.8.47 | May 30, 2025 |
| UpScript | HCP Portal 1.054 | June 17, 2025 |
| MEDITECH | MEDITECH Ambulatory Order Management (Client/Server 5.6) | June 18, 2025 |
| Perfectomy | Perfectomy Hub 1.14.0 | June 20, 2025 |
| Twelve AI | Twelve AI 1.0 | June 24, 2025 |
| CompuGroup Medical | CGM Clinical 8.3 | June 25, 2025 |
| Eternal Life, Inc. | Lono 1.13.0 | July 1, 2025 |
| DudeMeds | Tellylink Version 1 | July 2, 2025 |
| Hansei Solutions | Benji 2.2 | July 2, 2025 |
| MassLight | Ottehr 1.10.17 | July 2, 2025 |
| Greenway Health | Greenway Intergy 21 | July 8, 2025 |
| Greenway Health | Greenway Prime Suite 21 | July 8, 2025 |
| Open Dental | Open Dental Software 25.2.18 | July 9, 2025 |
| CloudClinic.me | CloudClinic 4 | July 10, 2025 |
| MEDITECH | MEDITECH Ambulatory Order Management (MAGIC 5.6) | July 16, 2025 |
| Altera Health | Paragon Denali 1.6 | July 17, 2025 |
| HCS, Inc. | HCSClinicals 10.0 | July 22, 2025 |
| McKesson | iKnowMed Generation 2 Mobile (Version 15.0.0) | July 23, 2025 |
| Circle Medical | Helix 2025.7 | July 28, 2025 |
| Integr8 Health | OpenEMR 7.0.3 | July 29, 2025 |
| MEDITECH | Ambulatory Order Management (v 6.08) | July 30, 2025 |
| SEAK Health | SEAK HEALTH 1.0 | July 30, 2025 |
| IntrinsiQ | UroChartEHR Version 9.0 | July 31, 2025 |
| HIMS | HIMS EMR 1.197.0 | August 5, 2025 |
| Net Health | Occupational Health 11.1 | August 8, 2025 |
| Wawa Fertility | Wawa Fertility Version 1 | August 15, 2025 |
| BlackBag | BlackBag 1.0 | August 19, 2025 |
| FourC Health | FourC Pro Version 2 | August 20, 2025 |
| MOGO | MOGO Azure 23 | August 20, 2025 |
| AIRx Health Software, Inc. | ARIX Heath 1.0 | August 27, 2025 |
| Enclara Pharmacia | E3 Pro Mobile 2.1.0 | August 27, 2025 |
| Enclara Pharmacia | E3 Pro Web 2.0.813 | August 27, 2025 |
| MacPractice | MacPractice Gen 17 | September 3, 2025 |
| Modernizing Medicine | gGastro 6.4.5.1 | September 11, 2025 |
| CareCloud | Talk EHR 1.0 | September 16, 2025 |
| OpenCoreEMR | OpenCoreEMR 7.0.3.4-OCE-R3 | September 17, 2025 |
| Enov8tive | Enov8tive MD 1.0 | September 19, 2025 |
| Locke Bio | Locke Bio EMR Version 1cc43e0 | September 23, 2025 |
| 5 Axis Health | 5 Axis EHR Version 4 | September 25, 2025 |
| Asprodental | Asprodental Version 29 | September 30, 2025 |
| PulseCheck | ED PulseCheck 7.0.8.0 | October 1, 2025 |
| Harris CareTracker | CareTracker 9 | October 3, 2025 |
| Oracle Health | Oracle Health EHR v25.06 | October 8, 2025 |
| Health Information Management Systems | AxiomEHR Version2 | October 10, 2025 |
| Akoya Dental Software | Akoya Endo Software 1.0 | October 15, 2025 |
| Olive Crest | Oliver Version 3 | October 15, 2025 |
| Ritten | Ritten v23.19.0 | October 16, 2025 |
| Beluga Health | Beluga Health 1.0 | October 17, 2025 |
| MedConnectHealth | MedConnecthealth 3.0 | October 17, 2025 |
| Practice Hwy | eIVF Version 341 | October 21, 2025 |
| SuperPower Health | Go-Rx Version 0.0.113 | October 21, 2025 |
| USA Vein Clinics | EMR 2.6 | October 22, 2025 |
| NextServices | enki EHR 3.0.2 | October 24, 2025 |
| Criterions | Criterions EHR Version 4 | October 28, 2025 |
| Planet DDS | Denticon 20141216 | October 28, 2025 |
| Therasoft | Therasoft 4.0 | October 28, 2025 |
| Architek Software | AHCO-3.2.4 | October 30, 2025 |
| Praxzen | Teya Health 1.0 | November 4, 2025 |
| AdvancedMD | AdvancedMD EHR 25 | November 5, 2025 |
| AdvancedMD | AdvancedMD Mobile Version 8 | November 5, 2025 |
| Patterson Dental | Fuse 12.0 | November 5, 2025 |
| Lightning Step | Lightning Step Version 1 | November 6, 2025 |
| The Bridge Network | Tracker 12.02 | November 6, 2025 |
| HaloMalo | GenderGP US v1 | November 7, 2025 |
| TurboEMR | TurboEMR Version 2 | November 12, 2025 |
| Medipyxis | Medipyxis 1.0 | November 17, 2025 |
| CDS | Dental Data Management 8.95 | November 18, 2025 |
| Juno Health | CPRSChart 1.30 | November 21, 2025 |
| Juno Health | Juno EHR Version 24 | November 21, 2025 |
| Juno Health | JunoESS 3.2 | November 21, 2025 |
| Wise Hospice | Wise Prescribe 2.34 | November 26, 2025 |
| Bioinsights | Bioinsights 1.23.7 | December 1, 2025 |
| Decoda Health | Decoda Health Version Dec. 2, 8:47am | December 2, 2025 |
| Hawk Logix | EHR360 1.0.0 | December 3, 2025 |
| Ellenhorn | Quickbase 2025 | December 4, 2025 |
| Generational Health | Generational Health 1.0 | December 5, 2025 |
| EonPro | EonPro 1.0 | December 8, 2025 |
| Mednet | Oasis+ Version 11.27.2025 | December 10, 2025 |
| Healthie | Healthie Version 1 | December 11, 2025 |
| UrgentIQ | UrgentIQ 25.12.1 | December 15, 2025 |
| USA Doctor Network | USA Doctor Network EMR Version 2 | December 15, 2025 |
| Kalix | Kalix 12.17.2025 | December 17, 2025 |
| MedPlum | Medplum Version 5 | December 18, 2025 |
| Prime Clinical Systems | Patient Chart Manager 7.1 | December 18, 2025 |
| Wellsky | WellSky LTC 7.8.6 | December 18, 2025 |
| Biocanic | Biocanic Max Version 5 | January 5, 2026 |
| Cority | Cority GX2 2025.3 | January 6, 2026 |
| Evexias | MyEvexias 1.0.1673 | January 7, 2026 |
| Symplast | Symplast Practice App 2.87.4 | January 12, 2026 |
| Brilogy | Axeium HTI-1 | January 14, 2026 |
| Tono | Tono Health 1.0 | January 15, 2026 |
| Optimale Health | OptimaleMD 1.0 | January 16, 2026 |
| CareTracker, Inc. | Amazing Charts 12.4 | January 22, 2026 |
| McKesson | iKnowMed Generation 2 Desktop | January 22, 2026 |
| Pabau | Pabau CRM Version 2 | January 26, 2026 |
| Podium Corp Inc | Podium 1.26.26 | January 26, 2026 |
| EagleSoft | EagleSoft 25.10 | January 29, 2026 |
| MindWise | MindWise Health 2.10 | January 29, 2026 |
| Notenetic | Notenetic 0.81.108 | January 29, 2026 |
| SmarterEMR | Wizlo 1.0 | January 30, 2026 |
| ClinicalLabConsulting | Advantachart 2022.02 | February 2, 2026 |
| Proto AI | Proto OS 0.1 | February 3, 2026 |
| Toro Health | Toro EHR 1.0.0 | February 3, 2026 |
| Checkpoint EHR | Checkpoint EHR 20260203.2 | February 5, 2026 |
| HLTHi | HLTHi EHR 1.0.0 | February 5, 2026 |
| Peakhealth AI | Peakhealth AI 1.0.0 | February 6, 2026 |
An integration audit is required for the purchaser of an EPCS module before they can transmit controlled substance prescriptions.
The EHR vendor purchasing a module this way will partially inherit the certification from the module vendor, but will be required to undergo an integration audit for the criteria they do not inherit.
This integration audit tests a subset of the DEA criteria, with an emphasis on areas that may be impacted by the integration or features that are developed by the purchasing EHR vendor (such as a unique user interface). These audits primarily focus on logical access controls, two-factor authentication, prescription entry and signing, and audit logging.
Listed below are EHR vendors who have developed their own controlled substance electronic prescribing functionality for use in their EHR application. They have been audited against the full set of DEA criteria outlined in Title 21 Code of Federal Regulations (CFR) Part 1311.
| Company Name | Product Name | Date Certified |
|---|---|---|
| iSalus HealthCare | OfficeEMR 2021 | January 26, 2024 |
| Netsmart Technologies | myUnity 2024 | February 7, 2024 |
| Glenwood Systems | GlaceEMR 6.0 | March 12, 2024 |
| Marquis Software Development | eOMIS Healthcare Management 2015.1 | March 14, 2024 |
| Medical Mine | CharmHealth EHR Version 1.2 | April 5, 2024 |
